Will these parts fit your vehicle?Select your vehicle to be sure


SKF Water Pump VKPC 88617
SKU | VKPC 88617 |
---|---|
Ships In | 1 Day |
Brand | SKF |
SKF VKPC 88617
Specifications
Water Pump Type | For v-ribbed belt use |
---|---|
Supplementary Article/Supplementary Info | with gaskets/seals |
BMW OE Numbers | 11511433712, 11511433828, 11511722536, 11511730414, 11511740241, 11511744243, 11517503884, 11517504040, 11517509985, 11517527799, 11517527910 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the SKF Water Pump VKPC 88617 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | BMW 3 series (03/2002 - 12/2004) | 325 ti | E46 (2001 - 2005) | Hatch | Petrol | 2.5L 141Kw M54 B25 (256S5) | |
![]() | BMW 3 series (01/1996 - 08/1998) | 323i | E36 (1993 - 1999) | Convertible | Petrol | 2.5L 125Kw M52 B25 (256S3) | |
![]() | BMW 3 series (03/1993 - 08/1995) | 325i | E36 (1993 - 1999) | Convertible | Petrol | 2.5L 141Kw M50 B25 (256S2) | |
![]() | BMW 3 series (01/1995 - 11/1999) | 328i | E36 (1993 - 1999) | Convertible | Petrol | 2.8L 142Kw M52 B28 (286S1) | |
![]() | BMW 3 series (04/2000 - 09/2000) | 323 Ci | E46 (2000 - 2007) | Convertible | Petrol | 2.5L 125Kw M52 B25 (256S4) | |
![]() | BMW 3 series (09/2000 - 08/2006) | 325 Ci | E46 (2000 - 2007) | Convertible | Petrol | 2.5L 141Kw M54 B25 (256S5) | |
![]() | BMW 3 series (09/2000 - 08/2006) | 330 Ci | E46 (2000 - 2007) | Convertible | Petrol | 3.0L 170Kw M54 B30 (306S3) | |
![]() | BMW 3 series (12/1991 - 11/1998) | 320i | E36 (1991 - 1999) | Coupe | Petrol | 2.0L 110Kw M50 B20 (206S1) M50 B20 (206S2) M52 B20 (206S3) | |
![]() | BMW 3 series (01/1996 - 08/1998) | 323i | E36 (1991 - 1999) | Coupe | Petrol | 2.5L 125Kw M52 B25 (256S3) | |
![]() | BMW 3 series (10/1991 - 02/1995) | 325i | E36 (1991 - 1999) | Coupe | Petrol | 2.5L 141Kw M50 B25 (256S1) M50 B25 (256S2) | |
![]() | BMW 3 series (01/1995 - 04/1999) | 328i | E36 (1991 - 1999) | Coupe | Petrol | 2.8L 142Kw M52 B28 (286S1) | |
![]() | BMW 3 series (01/2000 - 05/2006) | 320 Ci | E46 (1998 - 2006) | Coupe | Petrol | 2.2L 125Kw M54 B22 (226S1) | |
![]() | BMW 3 series (04/1999 - 09/2000) | 323 Ci | E46 (1998 - 2006) | Coupe | Petrol | 2.5L 125Kw M52 B25 (256S4) | |
![]() | BMW 3 series (09/2000 - 05/2006) | 325 Ci | E46 (1998 - 2006) | Coupe | Petrol | 2.5L 141Kw M54 B25 (256S5) | |
![]() | BMW 3 series (12/1998 - 05/2000) | 328 Ci | E46 (1998 - 2006) | Coupe | Petrol | 2.8L 142Kw M52 B28 (286S2) |
Cross References
BBR Automotive
003-60-10057
BORG & BECK
BWP1499
CONTINENTAL CTAM
WPS3000, WPS3243
DAYCO
DP269
DELPHI
WP1619
FEBI BILSTEIN
01293
GATES-AU
GWP43536
HELLA
8MP 376 800-131, 8MP 376 800-134
HEPU
P472
HUTCHINSON
WP151
JAPANPARTS
PQ-0102, PQ0102JM
JAPKO
350102
MAHLE
CP 17 000P, CP 17 000S
MAPCO
21730
METZGER
4007056
MEYLE
313 011 2001
OPTIBELT
WP 1139
OPTIMAL
AQ-2106
RUVILLE
56659, 56659S
SASIC
9001236
Schaeffler INA
538 0092 10
SWAG
20 15 0018
TOPRAN
500 312
TRUCKTEC AUTOMOTIVE
08.19.053
VAICO
V20-50012, V20-50012-1
VALEO
506107, 506603