Will these parts fit your vehicle?Select your vehicle to be sure


SKF Water Pump VKPC 81220
SKU | VKPC 81220 |
---|---|
Ships In | 1 Day |
Brand | SKF |
SKF VKPC 81220
Specifications
Number of Teeth | 23 |
---|---|
Water Pump Type | For toothed belt drive |
Water pump impeller material | Plastic |
Supplementary Article/Supplementary Info | with gaskets/seals |
AUDI OE Numbers | 06B121011H, 06B121011L, 06B121011M, 06B121011N, 06B121011Q |
SKODA OE Numbers | 06B121011H, 06B121011L, 06B121011M, 06B121011N, 06B121011Q |
VW OE Numbers | 06B121011H, 06B121011L, 06B121011M, 06B121011N, 06B121011Q |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the SKF Water Pump VKPC 81220 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A3 (05/1997 - 05/2003) | 1.6 | 8L1 (1996 - 2006) | Hatch | Petrol | 1.6L 74Kw AEH APF AKL | |
![]() | Audi A3 (08/2000 - 05/2003) | 1.6 | 8L1 (1996 - 2006) | Hatch | Petrol | 1.6L 75Kw AVU BFQ | |
![]() | Audi A3 (05/2003 - 08/2012) | 1.6 | 8P1 (2003 - 2013) | Hatch | Petrol | 1.6L 75Kw BGU BSE BSF CCSA | |
![]() | Audi A3 (05/2003 - 06/2008) | 2.0 FSI | 8P1 (2003 - 2013) | Hatch | Petrol | 2.0L 110Kw BLR AXW BVY BVZ BLX BLY BMB | |
![]() | Audi A3 (09/2008 - 05/2010) | 1.6 | 8P7 (2008 - 2013) | Convertible | Petrol | 1.6L 75Kw BSE | |
![]() | Audi A3 (09/2004 - 03/2013) | 1.6 | 8PA (2004 - 2015) | Hatch | Petrol | 1.6L 75Kw BGU BSE BSF CCSA | |
![]() | Audi A3 (09/2004 - 06/2008) | 2.0 FSI | 8PA (2004 - 2015) | Hatch | Petrol | 2.0L 110Kw BLR AXW BVY BVZ BLX BLY BMB | |
![]() | Audi A4 (07/2001 - 12/2004) | 2.0 | B6, 8E2 (2000 - 2005) | Sedan | Petrol | 2.0L 96Kw ALT | |
![]() | Audi A4 (09/2001 - 12/2004) | 2.0 | B6, 8E5 (2000 - 2005) | Avant | Petrol | 2.0L 96Kw ALT | |
![]() | Audi A4 (09/2004 - 12/2005) | 2.0 | B6, 8H7, B7, 8HE (2002 - 2009) | Convertible | Petrol | 2.0L 96Kw ALT | |
![]() | Audi A4 (11/2004 - 06/2008) | 2.0 | B7, 8ED (2004 - 2008) | Avant | Petrol | 2.0L 96Kw ALT | |
![]() | Audi A4 (11/2004 - 06/2008) | 2.0 | B7, 8EC (2004 - 2009) | Sedan | Petrol | 2.0L 96Kw ALT | |
![]() | Seat Cordoba (09/1998 - 10/1999) | 1.6 i | 6K1, 6K2 (1993 - 2002) | Sedan | Petrol | 1.6L 74Kw AFT APF AEH AUR | |
![]() | Skoda Octavia (06/2004 - 06/2013) | 1.6 | 1Z3 (2004 - 2013) | Hatch | Petrol | 1.6L 75Kw BSE BSF CCSA CMXA BGU | |
![]() | Skoda Octavia (09/2004 - 06/2013) | 1.6 | 1Z5 (2004 - 2013) | Wagon | Petrol | 1.6L 75Kw BSE BSF CCSA CMXA BGU |
Cross References
BBR Automotive
002-60-01074
BORG & BECK
BWP2029
BOSCH
1 987 949 752
CONTINENTAL CTAM
WP6010
DAYCO
DP029
DELPHI
WP1865
FEBI BILSTEIN
18128, 24358
GATES-AU
GWP7087
HELLA
8MP 376 800-041, 8MP 376 800-044
HEPU
P572
HUTCHINSON
WP73
JAPANPARTS
PQ-0912, PQ0912JM
JAPKO
350912
MAHLE
CP 8 000P, CP 8 000S
MEYLE
113 012 0033/HD, 113 012 0052
OPTIBELT
WP 1023
OPTIMAL
AQ-1064
RUVILLE
561270A
SASIC
9000912
Schaeffler INA
538 0088 10
SWAG
30 92 4358
TOPRAN
108 263, 110 037
TRUCKTEC AUTOMOTIVE
07.19.181
VAICO
V10-50011, V10-50011-1, V10-50106, V10-50106-BEK
VALEO
506603, 506790