Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Aerotwin Wiper Blades A928S
SKU | 3 397 118 928 |
---|---|
Ships In | 2 Days |
Brand | Bosch |
BOSCH 3 397 118 928
Original Aerotwin A Wiper Blades
The Aerotwin Original flat wiper blades are pre- assembled with the vehicle specific adapter to replace the original OE blades flat blades.
Features and Benefits:
-
Power Protection Plus wiper rubber and patented coating for increased service life.
-
Excellent wiping performance and quiet wiping under extreme weather conditions
-
Tailor-made high-tech Evodium spring strips with an aerodynamically optimized profile.
-
Aerodynamic design prevents lifting and vibrations through reduced windage for improved driver comfort and high speed
-
Pre-assembled vehicle-specific original adapter
-
Complies with the same standards as for original equipment parts.
Specifications
Quantity Unit | Kit |
---|---|
Length 1 | 530mm |
Length 2 | 475mm |
Wiper blade type | Flat bar wiper blade |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Aerotwin Wiper Blades A928S fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | VW Bora (10/1998 - 05/2005) | 1.6 | 1J2 (1998 - 2013) | Sedan | Petrol | 1.6L 74Kw APF AEH AKL | |
![]() | VW Bora (12/1999 - 09/2005) | 2.0 | 1J2 (1998 - 2013) | Sedan | Petrol | 2.0L 85Kw AZJ BBW AZG AQY APK AZH | |
![]() | VW Bora (10/2000 - 05/2005) | 2.3 V5 | 1J2 (1998 - 2013) | Sedan | Petrol | 2.3L 125Kw AQN | |
![]() | VW Bora (07/2001 - 09/2005) | 2.8 V6 4motion | 1J2 (1998 - 2013) | Sedan | Petrol | 2.8L 150Kw AQP BDE AUE | |
![]() | VW Bora (05/2000 - 05/2005) | 1.9 TDI | 1J2 (1998 - 2013) | Sedan | Diesel | 1.9L 110Kw ARL | |
![]() | VW Golf (08/2000 - 07/2004) | 1.6 | Mk4, 1J1 (1997 - 2008) | Hatch | Petrol | 1.6L 75Kw AVU BFQ | |
![]() | VW Golf (04/1999 - 07/2004) | GTI | Mk4, 1J1 (1997 - 2008) | Hatch | Petrol | 1.8L 110Kw AGU ARZ AWD AQA AUM | |
![]() | VW Golf (10/1997 - 07/2004) | 2.0 | Mk4, 1J1 (1997 - 2008) | Hatch | Petrol | 2.0L 85Kw BER BEJ BHP AZJ APK AZG AQY | |
![]() | VW Golf (10/2000 - 06/2005) | 2.3 V5 | Mk4, 1J1 (1997 - 2008) | Hatch | Petrol | 2.3L 125Kw AQN | |
![]() | VW Golf (03/1999 - 06/2005) | 2.8 VR6 4motion | Mk4, 1J1 (1997 - 2008) | Hatch | Petrol | 2.8L 150Kw BDE AUE AQP | |
![]() | VW Golf (09/2000 - 06/2005) | 1.9 TDI | Mk4, 1J1 (1997 - 2008) | Hatch | Diesel | 1.9L 74Kw ATD AXR | |
![]() | VW Golf (08/1997 - 05/2004) | 1.9 TDI | Mk4, 1J1 (1997 - 2008) | Hatch | Diesel | 1.9L 81Kw AHF ASV | |
![]() | VW Golf (05/1999 - 06/2006) | 2.0 | Mk4, 1J5 (1999 - 2006) | Wagon | Petrol | 2.0L 85Kw AZJ APK AQY | |
![]() | VW Polo Iv (10/2001 - 05/2008) | 1.4 16V | 9N (2001 - 2014) | Hatch | Petrol | 1.4L 55Kw BKY AUA BBY | |
![]() | VW Polo Iv (10/2001 - 05/2008) | 1.4 16V | 9N (2001 - 2014) | Hatch | Petrol | 1.4L 74Kw AUB BBZ |
Cross References
CHAMPION
AFR48A/B01, AFR53/B01
SWF
119325
VALEO
574318, 575911