Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Aerotiwn Wiper Blades A556S
SKU | 3 397 007 556 |
---|---|
Ships In | 1 Day |
Brand | Bosch |
BOSCH 3 397 007 556
Original Aerotwin A Wiper Blades
The Aerotwin Original flat wiper blades are pre- assembled with the vehicle specific adapter to replace the original OE blades flat blades.
Features and Benefits:
-
Power Protection Plus wiper rubber and patented coating for increased service life.
-
Excellent wiping performance and quiet wiping under extreme weather conditions
-
Tailor-made high-tech Evodium spring strips with an aerodynamically optimized profile.
-
Aerodynamic design prevents lifting and vibrations through reduced windage for improved driver comfort and high speed
-
Pre-assembled vehicle-specific original adapter
-
Complies with the same standards as for original equipment parts.
Specifications
Quantity Unit | Kit |
---|---|
Length 1 | 600mm |
Length 2 | 400mm |
Wiper blade type | Flat bar wiper blade |
AUDI OE Numbers | 8X2955425A, 8X2955426A |
VW OE Numbers | 6R2955425A, 6R2955426A, 6R2998002, 8X2955425A, 8X2955426A |
SKODA OE Numbers | 5JC998001 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Aerotiwn Wiper Blades A556S fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A1 (03/2015 - 10/2018) | 1.0 TFSI | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 1.0L 70Kw CHZB DKLD | |
![]() | Audi A1 (05/2010 - 04/2015) | 1.2 TFSI | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 1.2L 63Kw CBZA | |
![]() | Audi A1 (05/2010 - 04/2015) | 1.4 TFSI | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 1.4L 90Kw CAXA CNVA | |
![]() | Audi A1 (11/2014 - 10/2018) | 1.4 TFSI | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 1.4L 92Kw CZCA CZDD | |
![]() | Audi A1 (01/2011 - 04/2015) | 1.4 TFSI | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 1.4L 136Kw CAVG CTHG | |
![]() | Audi A1 (02/2015 - 10/2018) | 1.8 TFSI | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 1.8L 141Kw DAJB | |
![]() | Audi A1 (03/2014 - 10/2018) | S1 quattro | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 2.0L 170Kw CWZA | |
![]() | Audi A1 (03/2011 - 04/2015) | 1.6 TDI | 8XK, 8X1 (2010 - 2019) | Hatch | Diesel | 1.6L 66Kw CAYB | |
![]() | Audi A1 (03/2015 - 10/2018) | 1.0 TFSI | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 1.0L 70Kw CHZB DKLD | |
![]() | Audi A1 (01/2012 - 04/2015) | 1.2 TFSI | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 1.2L 63Kw CBZA | |
![]() | Audi A1 (11/2011 - 04/2015) | 1.4 TFSI | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 1.4L 90Kw CAXA CNVA | |
![]() | Audi A1 (11/2014 - 10/2018) | 1.4 TFSI | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 1.4L 92Kw CZCA CZDD | |
![]() | Audi A1 (11/2011 - 04/2015) | 1.4 TFSI | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 1.4L 136Kw CAVG CTHG | |
![]() | Audi A1 (02/2015 - 10/2018) | 1.8 TFSI | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 1.8L 141Kw DAJB | |
![]() | Audi A1 (03/2014 - 10/2018) | S1 quattro | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 2.0L 170Kw CWZA |
Cross References
DENSO
DF-245
TRUCKTEC AUTOMOTIVE
07.58.058
VALEO
574475