Will these parts fit your vehicle?Select your vehicle to be sure


Vaico PCV Valve V10-2595
SKU | VIV10-2595 |
---|---|
Ships In | 3 Weeks |
Brand | Vaico |
Specifications
For OE number | 06A 103 495 AC |
---|---|
Fitting Position | Cylinder Head |
Length | 215mm |
Width | 200mm, 200mm |
Height | 90mm |
Weight | 0.554kg |
Operating Mode | Pressure Controlled |
Valve Type | Breather Valve, Diaphragm Valve |
Observe technical data | |
Supplementary Article/Supplementary Info | with seal |
Recommended change interval | 60,000km, 3years |
Observe service information | |
Default settings of the vehicle must be considered | |
Article number of recommended accessories | V10-3879, V10-3880, V10-3881 |
Housing material | Polyamid 6.6 |
Gasket Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
AUDI OE Numbers | 06H103495A, 06H103495AC, 06H103495AH, 06H103495E |
BMW OE Numbers | 06J103221A |
SKODA OE Numbers | 06H103495A, 06H103495AC, 06H103495AH, 06H103495E, 6H103495AC, 6H103495AH, 6H103495A, 6H103495E |
VAG OE Numbers | 06H103495A, 06H103495AB, 06H103495AC, 06H103495AH, 06H103495B, 06H103495E, 6H103495A, 6H103495AB, 6H103495AC, 6H103495AH, 6H103495B, 6H103495E |
VW OE Numbers | 06H103495A, 06H103495AC, 06H103495AH, 06H103495E |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Vaico PCV Valve V10-2595 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A3 (11/2006 - 08/2012) | 1.8 TFSI | 8P1 (2003 - 2013) | Hatch | Petrol | 1.8L 118Kw BYT BZB CDAA | |
![]() | Audi A3 (04/2008 - 05/2013) | 2.0 TFSI | 8P7 (2008 - 2013) | Convertible | Petrol | 2.0L 147Kw CAWB CCZA | |
![]() | Audi A3 (11/2006 - 03/2013) | 1.8 TFSI | 8PA (2004 - 2015) | Hatch | Petrol | 1.8L 118Kw BYT BZB CDAA | |
![]() | Audi A4 (11/2007 - 03/2012) | 1.8 TFSI | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 1.8L 118Kw CABB CDHB | |
![]() | Audi A4 (06/2008 - 12/2015) | 2.0 TFSI | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 2.0L 132Kw CFKA CDNB CAEA | |
![]() | Audi A4 (06/2008 - 12/2015) | 2.0 TFSI quattro | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 2.0L 155Kw CDNC CPMA | |
![]() | Audi A4 (06/2008 - 12/2015) | 2.0 TFSI | B8, 8K5 (2007 - 2017) | Avant | Petrol | 2.0L 132Kw CFKA CDNB | |
![]() | Audi A4 (06/2008 - 05/2013) | 2.0 TFSI | B8, 8K5 (2007 - 2017) | Avant | Petrol | 2.0L 155Kw CDNC CAEB | |
![]() | Audi A4 (06/2008 - 12/2015) | 2.0 TFSI quattro | B8, 8K5 (2007 - 2017) | Avant | Petrol | 2.0L 155Kw CDNC CAEB | |
![]() | Audi A5 (10/2007 - 01/2017) | 1.8 TFSI | 8T3 (2007 - 2017) | Coupe | Petrol | 1.8L 125Kw CABD CJEB | |
![]() | Audi A5 (11/2008 - 03/2012) | 2.0 TFSI | 8T3 (2007 - 2017) | Coupe | Petrol | 2.0L 132Kw CDNB | |
![]() | Audi A5 (06/2008 - 11/2013) | 2.0 TFSI | 8T3 (2007 - 2017) | Coupe | Petrol | 2.0L 155Kw CDNC | |
![]() | Audi A5 (06/2008 - 01/2017) | 2.0 TFSI quattro | 8T3 (2007 - 2017) | Coupe | Petrol | 2.0L 155Kw CDNC CPMA CAEB | |
![]() | Audi A5 (09/2009 - 03/2012) | 1.8 TFSI | 8F7 (2009 - 2017) | Convertible | Petrol | 1.8L 118Kw CDHB | |
![]() | Audi A5 (03/2009 - 03/2012) | 2.0 TFSI | 8F7 (2009 - 2017) | Convertible | Petrol | 2.0L 132Kw CDNB CAEA |
Cross References
BBR Automotive
001-10-24852
FEBI BILSTEIN
170406, 170879, 171009
MEAT & DORIA
91611
METZGER
2385024, 2385148
SWAG
33 10 0269, 33 10 0593, 33 10 0668
TOPRAN
114 985
TRUCKTEC AUTOMOTIVE
07.10.075
VAICO
V10-3879, V10-3880, V10-3881, V10-3884