Will these parts fit your vehicle?Select your vehicle to be sure


Vaico Crankshaft Seal V10-3332
$44.95
Earn 44 EuroVantage club points. Learn More...
SKU | VIV10-3332 |
---|---|
Ships In | 3 Weeks |
Brand | Vaico |
Select vehicle
Specifications
Related Products
Buying Guides
Compatibility
Specifications
Fitting Position | transmission sided |
---|---|
Weight | 0.189kg |
AUDI OE Numbers | 038103171, 038103171B, 06A103171A, 06A103171B, 1100575, 38103171, 38103171B, 38103171C, 6A103171A, 6A103171B |
FORD OE Numbers | 06A103171A, 06B103171A |
SKODA OE Numbers | 038103171, 038103171B, 038103171C, 06A103171A, 06A103171B, 1105575, 38103171, 38103171B, 38103171C, 6A103171A, 6A103171B |
VAG OE Numbers | 06A103171A |
VW OE Numbers | 038103171, 038103171B, 038103171C, 06A103171A, 06A103171B, 38103171, 38103171B, 38103171C, 38103171C, 6A103171A, 6A103171B, XM216D082AA |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Vaico Crankshaft Seal V10-3332 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A3 (05/1997 - 05/2003) | 1.8 | 8L1 (1996 - 2006) | Hatch | Petrol | 1.8L 92Kw AGN APG | |
![]() | Audi A3 (02/1998 - 05/2003) | 1.8 T | 8L1 (1996 - 2006) | Hatch | Petrol | 1.8L 110Kw AGU AQA ARZ AUM | |
![]() | Audi A3 (10/1998 - 05/2003) | 1.8 T quattro | 8L1 (1996 - 2006) | Hatch | Petrol | 1.8L 132Kw AJQ ARY | |
![]() | Audi A3 (03/1999 - 04/2002) | S3 quattro | 8L1 (1996 - 2006) | Hatch | Petrol | 1.8L 154Kw AMK APY | |
![]() | Audi A3 (10/2001 - 05/2003) | S3 quattro | 8L1 (1996 - 2006) | Hatch | Petrol | 1.8L 165Kw BAM | |
![]() | Audi A3 (09/2004 - 08/2012) | 2.0 TFSI | 8P1 (2003 - 2013) | Hatch | Petrol | 2.0L 147Kw AXX CAWB CCZA BWA | |
![]() | Audi A3 (09/2004 - 08/2012) | 2.0 TFSI quattro | 8P1 (2003 - 2013) | Hatch | Petrol | 2.0L 147Kw AXX CCZA BWA | |
![]() | Audi A3 (02/2007 - 08/2012) | S3 quattro | 8P1 (2003 - 2013) | Hatch | Petrol | 2.0L 188Kw CDLC BZC | |
![]() | Audi A3 (09/2004 - 03/2013) | 2.0 TFSI | 8PA (2004 - 2015) | Hatch | Petrol | 2.0L 147Kw CBFA AXX CAWB CCZA BWA | |
![]() | Audi A3 (09/2004 - 03/2013) | 2.0 TFSI quattro | 8PA (2004 - 2015) | Hatch | Petrol | 2.0L 147Kw BPY AXX CCZA BWA | |
![]() | Audi A3 (07/2008 - 03/2013) | S3 quattro | 8PA (2004 - 2015) | Hatch | Petrol | 2.0L 188Kw CDLC | |
![]() | Audi A4 (05/1999 - 06/2001) | 1.8 T | B5, 8D5 (1994 - 2002) | Avant | Petrol | 1.8L 110Kw AEB AWT ARK ANB APU | |
![]() | Audi A4 (01/1996 - 09/2001) | 1.8 T quattro | B5, 8D5 (1994 - 2002) | Avant | Petrol | 1.8L 110Kw ATW AEB AWT ARK ANB APU | |
![]() | Audi A4 (06/1996 - 11/2000) | 1.8 T | B5, 8D2 (1994 - 2001) | Sedan | Petrol | 1.8L 110Kw AEB AWT ARK ANB APU | |
![]() | Audi A4 (06/1996 - 11/2000) | 1.8 T quattro | B5, 8D2 (1994 - 2001) | Sedan | Petrol | 1.8L 110Kw ATW AEB AWT ARK ANB APU |
Cross References
BBR Automotive
002-30-03520
ELRING
012.370
FEBI BILSTEIN
36382
MEYLE
100 103 1010
TOPRAN
109 613