Will these parts fit your vehicle?Select your vehicle to be sure


Topran PCV Valve Gasket 114 542
on sale
Earn 19 EuroVantage club points. Learn More...
SKU | 114 542 |
---|---|
Ships In | 1 Day |
Brand | Topran |
Select vehicle
Specifications
Related Products
Buying Guides
Compatibility
Crankcase Breather, Gasket
Specifications
Fitting Position | Front |
---|---|
Material | FPM (fluoride rubber) |
AUDI OE Numbers | 06F103483E |
SKODA OE Numbers | 06F103483E |
VW OE Numbers | 06F103483E |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Topran PCV Valve Gasket 114 542 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A3 (02/2007 - 08/2012) | S3 quattro | 8P1 (2003 - 2013) | Hatch | Petrol | 2.0L 188Kw CDLC BZC | |
![]() | Audi A3 (07/2008 - 03/2013) | S3 quattro | 8PA (2004 - 2015) | Hatch | Petrol | 2.0L 188Kw CDLC | |
![]() | Audi A4 (11/2004 - 06/2008) | 2.0 TFSI | B7, 8EC (2004 - 2009) | Sedan | Petrol | 2.0L 147Kw BGB BWE | |
![]() | Audi A4 (11/2004 - 06/2008) | 2.0 TFSI quattro | B7, 8EC (2004 - 2009) | Sedan | Petrol | 2.0L 147Kw BGB BWE | |
![]() | Audi TT (08/2006 - 06/2010) | 2.0 TFSI | 8J3 (2006 - 2015) | Coupe | Petrol | 2.0L 147Kw BWA | |
![]() | Audi TT (06/2008 - 06/2010) | 2.0 TFSI quattro | 8J3 (2006 - 2015) | Coupe | Petrol | 2.0L 147Kw CCZA CCTA | |
![]() | Audi TT (05/2008 - 06/2014) | 2.0 TTS quattro | 8J3 (2006 - 2015) | Coupe | Petrol | 2.0L 200Kw CDLB | |
![]() | Audi TT (03/2007 - 06/2010) | 2.0 TFSI | 8J9 (2007 - 2014) | Convertible | Petrol | 2.0L 147Kw BWA | |
![]() | Audi TT (05/2008 - 06/2014) | 2.0 TTS quattro | 8J9 (2007 - 2014) | Convertible | Petrol | 2.0L 200Kw CDLB | |
![]() | VW EOS (02/2007 - 08/2015) | 2.0 TFSI | 1F7, 1F8 (2006 - 2015) | Convertible | Petrol | 2.0L 147Kw CAWB CCZA BWA CBFA | |
![]() | VW Golf (05/2005 - 02/2009) | 2.0 GTI | Mk5, 1K1 (2003 - 2010) | Hatch | Petrol | 2.0L 147Kw AXX CAWB BWA | |
![]() | VW Golf (09/2006 - 12/2008) | 2.0 GTI | Mk5, 1K1 (2003 - 2010) | Hatch | Petrol | 2.0L 169Kw BYD | |
![]() | VW Golf (05/2011 - 11/2012) | 2.0 GTi | Mk6, 5K1 (2008 - 2014) | Hatch | Petrol | 2.0L 173Kw CDLG | |
![]() | VW Golf (11/2009 - 11/2013) | 2.0 R 4motion | Mk6, 5K1 (2008 - 2014) | Hatch | Petrol | 2.0L 188Kw CDLC CRZA | |
![]() | VW Jetta (10/2005 - 10/2010) | 2.0 TFSI | 1K2 (2004 - 2013) | Sedan | Petrol | 2.0L 147Kw BPY CCTA CAWB BWA CBFA |
Cross References
FEBI BILSTEIN
44481
SWAG
30 94 4481
TRUCKTEC AUTOMOTIVE
07.10.052
VAICO
V10-2559