Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Double Platinum Spark Plug FR7KPP332
SKU | 0 242 235 776 |
---|---|
Ships In | 1 Day |
Brand | Bosch |
BOSCH 0 242 235 776
Trade numbers:
-
FR 7 KPP 332
-
8186-4
Bosch Double-Platinum Spark Plug
The Bosch double platinum spark plugs have platinum firing pins at both the centre and a ground electrode. Developed to OE specifications and designed for better performance and life.
Features and Benefits:
Outstanding spark plug technology which meets exactly the requirements of the respective engine.
Fine wire 360 degree continuous laser welded platinum firing pins and a yttrium enhanced tapered platinum ground electrode inlay for improved combustion and service life.
Large copper core center electrode enables an improved heat transfer.
Nickel-plated housing and thread for protection against corrosion and seizure in the aluminum cylinder head without the need for lubrication.
Factory pre-set electrode gap enables hassle-free replacement.
Note: Always use the Bosch installation guide when replacing your spark plugs.
Specifications
Electrode Gap | 1mm |
---|---|
External Thread [mm] | 14 |
Spanner Size | 16 |
Tightening Torque | 28Nm |
Number of pins | 1 |
Thread Length | 19mm |
Thread Pitch | 1.25mm |
Spark Position | 4mm, 5mm |
Tightening degree | 90degrees |
Thread size | M 14 x 1,25 |
AUDI OE Numbers | 101905611A, 101905631A |
BMW OE Numbers | 12120032134, 12120032135, 12122158252, 7528400 |
VW OE Numbers | 101905611A, 101905631A |
VOLVO OE Numbers | 32017024 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Double Platinum Spark Plug FR7KPP332 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A6 (08/2001 - 01/2005) | 3.0 | C5, 4B5 (1997 - 2006) | Avant | Petrol | 3.0L 162Kw ASN | |
![]() | Audi A6 (03/2005 - 10/2008) | 2.4 | C6, 4F5 (2004 - 2011) | Avant | Petrol | 2.4L 130Kw BDW | |
![]() | Audi A6 (11/2004 - 10/2008) | 2.4 | C6, 4F2 (2004 - 2011) | Sedan | Petrol | 2.4L 130Kw BDW | |
![]() | Audi A6 (10/2008 - 03/2011) | 2.8 FSI quattro | C6, 4F2 (2004 - 2011) | Sedan | Petrol | 2.8L 162Kw CCEA | |
![]() | Audi A6 (08/2004 - 05/2006) | 3.0 | C6, 4F2 (2004 - 2011) | Sedan | Petrol | 3.0L 160Kw BBJ | |
![]() | Audi A6 (07/2005 - 05/2009) | 3.2 FSI | C6, 4F2 (2004 - 2011) | Sedan | Petrol | 3.1L 188Kw AUK BKH | |
![]() | BMW 1 Series (07/2004 - 02/2007) | 118i | E87 (2003 - 2013) | Hatch | Petrol | 2.0L 95Kw N46 B20 B | |
![]() | BMW 1 Series (10/2006 - 06/2011) | 118i | E87 (2003 - 2013) | Hatch | Petrol | 2.0L 100Kw N46 B20 B | |
![]() | BMW 1 Series (06/2004 - 02/2007) | 120i | E87 (2003 - 2013) | Hatch | Petrol | 2.0L 110Kw N46 B20 B N46 B20 CC N46 B20 BD N46 B20 C | |
![]() | BMW 1 Series (03/2007 - 06/2011) | 120i | E87 (2003 - 2013) | Hatch | Petrol | 2.0L 115Kw N46 B20 B N46 B20 CC N46 B20 A N46 B20 BD N46 B20 C | |
![]() | BMW 1 Series (03/2008 - 12/2013) | 120i | E88 (2007 - 2013) | Convertible | Petrol | 2.0L 115Kw N46 B20 B N46 B20 E N46 B20 C | |
![]() | BMW 1 Series (09/2009 - 10/2013) | 120i | E82 (2006 - 2013) | Coupe | Petrol | 2.0L 115Kw N46 B20 B | |
![]() | BMW 3 Series (10/2001 - 02/2005) | 316 ti | E46 (2001 - 2005) | Hatch | Petrol | 1.8L 85Kw N46 B18 A N42 B18 A | |
![]() | BMW 3 Series (02/2002 - 12/2004) | 318 ti | E46 (2001 - 2005) | Hatch | Petrol | 2.0L 105Kw N42 B20 A N46 B20 A | |
![]() | BMW 3 Series (03/2004 - 05/2006) | 318 Ci | E46 (1998 - 2006) | Coupe | Petrol | 2.0L 110Kw N46 B20 A N46 B20 C |
Cross References
BERU by DRiV
Z301
CHAMPION
CCH9803, OE146/T10, OE188/T10
DENSO
IK20TT
DENSO-AU
IK20TT
NGK
4294
TOPRAN
111 979
VEMO
V99-75-0064