Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Spark Plug WR8DC+
SKU | 0 242 229 656 |
---|---|
Ships In | 1 Day |
Brand | Bosch |
BOSCH 0 242 229 656
Trade numbers:
-
WR 8 D+
-
WR 8 DC+
-
+3
-
7905-6
Replaces 0 241 229 574, 0 241 229 619
Bosch Nickel Spark Plug
Bosch Nickel spark plugs have a nickel alloy ground electrode for a longer lasting life when compared to a standard plug. The Bosch Nickel spark plugs are developed to the same high quality as original equipment for a wide range of applications.
Features and Benefits:
High heat conductivity with ground electrode made from nickel alloy and large copper core to achieve a smoother engine operation and a steady acceleration.
Nickel-plated housing and thread for protection against corrosion and seizure in the aluminum cylinder head without the need for lubrication.
Factory pre-set electrode gap allowing hassle-free replacement.
Note: Always use the Bosch installation manual when replacing your spark plugs.
Specifications
Electrode Gap | 0.8mm |
---|---|
External Thread [mm] | 14 |
Spanner Size | 20,8 |
Tightening Torque | 28Nm |
Number of pins | 1 |
Thread Length | 19mm |
Thread Pitch | 1.25mm |
Spark Position | 3mm |
Tightening degree | 90degrees |
Thread Size | M 14 x 1,25 |
AUDI OE Numbers | 101000002AA, 101000005AE |
BMW OE Numbers | 12121262360, 12121262361, 12121263070, 12121276283, 12121279526, 12121286682, 12129056446, 12129056447, 12129057189, 12129057190, 12129057749, 12129057750 |
CHEVROLET OE Numbers | 96503395 |
CHRYSLER OE Numbers | 67P |
CITROËN OE Numbers | 5432057Y, 596273, 5962A1, 5962N7, 5962P0, MKP00071, ZC9862088U |
DAIHATSU OE Numbers | 9004851036000, 9004851044000, 9004851053000, 9004851054000, 9091901059, 9091901059000, 9091901060000, 9091901064, 9091901064000, 9091901102, 9091951072000 |
FIAT OE Numbers | 7554431, V4LS |
FORD OE Numbers | 1523608, 5099860, 930X12405BA, AGS32C |
HONDA OE Numbers | 98079-55827, 98079-55841, 98079-55846, 98079-55855, 98079-55871, 98079-55881, 98079-55941, 98079-55946 |
HYUNDAI OE Numbers | 1881108051 |
ISUZU OE Numbers | 9-82513-106-0 |
JAGUAR OE Numbers | EAC8915 |
KIA OE Numbers | 0891418110, 0K2A118110, AA10118110 |
MAZDA OE Numbers | 0660-18-110, 1002-77-550, 3953-18-110, 8914-18-110, M8L0-11-081 |
MERCEDES-BENZ OE Numbers | 0021590503, 0021590703, 0021591603, 0021591703, 0021592203, 0021594803, 0021596003, 0031591103, 0031592903, 0031594603, 1161590103, A0021590503, A0021590703, A0021591603, A0021591703, A0021592203, A0021594803, A0021596003, A0031591103, A0031592903, A0031594603, A1161590103 |
MITSUBISHI OE Numbers | MS851182A, MS851182, MS851232, MS851235 |
NISSAN OE Numbers | 22401S2000, 22401V1415, 22401W8915, B240189904, B2401V1415, B2401W8915 |
PEUGEOT OE Numbers | 5432057Y, 596273, 5962A1, 5962N7, 5962P0, MKP00071, ZC9862088U |
PORSCHE OE Numbers | 99917013290, 99917013490, 99917017090 |
PROTON OE Numbers | MS851182, MS851182LP, MS851212 |
RENAULT OE Numbers | 7700500048, 7700613818, 7700647265, 7700661752, 7700670734, 7700681299, 7700683771, 7700692428, 7700724822, 7700743920, 7700860235, 7701023325, 7701366903, 7702112987, 7702124101 |
SUBARU OE Numbers | 420543200, 490010043 |
SUZUKI OE Numbers | 0948200167001, 0948200167LPC, 09482-00129, 09482-00131, 09482-00155, 09482-00167, 09482-00432, 09482-00506, 09482-00731L |
TOYOTA OE Numbers | 9004851054, 9009816425, 9091901020, 9091901059, 9091901059-8N, 9091901064, 9091901102, 9091901223, 9099909006 |
VOLVO OE Numbers | 1276550, 273588, 3344316 |
VW OE Numbers | 000057066A, 01781148, 101000002AA, 101000005AE, 101000006AD, 101000018AA, 101000018AB, 101000047AA, 191905450B, 191905450P, 191905452C, N01781136, N01781148, N01781153, N01781165, N01781175, N01781179, N01781224, N01781234, N01781241, N01781257, N01781311, N01781355 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Spark Plug WR8DC+ fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Rocsta (06/1993 - 12/1999) | 1.8 i 4x4 | AM102 (1989 - 1999) | Convertible | Petrol | 1.8L 57Kw F804 | |
![]() | 80 (08/1978 - 07/1986) | 1.6 | B2, 81, 85 (1978 - 1987) | Sedan | Petrol | 1.6L 55Kw YN WV WY | |
![]() | 80 (09/1991 - 12/1994) | 2.0 E quattro | B4, 8C2 (1991 - 1995) | Sedan | Petrol | 2.0L 85Kw ABK | |
![]() | Azure (08/1999 - 06/2006) | 6.75 V8 Mulliner | AZURE (1995 - 2006) | Convertible | Petrol | 6.8L 313Kw L 410 M1T3 | |
![]() | Brooklands (10/1992 - 09/1997) | 6.75 Long | BROOKLANDS (1992 - 1997) | Sedan | Petrol | 6.8L 177Kw L 410 I | |
![]() | Continental (08/1999 - 10/2002) | 6.75 V8 R | CONTINENTAL (1991 - 2002) | Coupe | Petrol | 6.8L 300Kw L 410 M1T2 | |
![]() | Turbo r (06/1995 - 02/1998) | 6.7 | TURBO R (1985 - 1998) | Sedan | Petrol | 6.8L 286Kw L 410 IT | |
![]() | Turbo r (04/1993 - 07/1995) | 6.7 | TURBO R (1985 - 1998) | Sedan | Petrol | 6.8L 265Kw L 410 IT | |
![]() | Cielo (02/1995 - 08/1997) | 1.5 (08, 68) | CIELO (1995 - 1997) | Hatch | Petrol | 1.5L 55Kw G15MF | |
![]() | Cielo (02/1996 - 08/1997) | 1.5 | CIELO (1996 - 1997) | Hatch Van | Petrol | 1.5L 55Kw G15MF | |
![]() | Cielo (02/1995 - 08/1997) | 1.5 (19) | CIELO (1995 - 2008) | Sedan | Petrol | 1.5L 55Kw G15MF | |
![]() | Cielo (04/1995 - 07/1997) | 1.5 | CIELO (1994 - 2007) | Sedan | Petrol | 1.5L 55Kw Y15L | |
![]() | Cielo (06/1994 - 07/1998) | 1.5 | CIELO (1994 - 2007) | Sedan | Petrol | 1.5L 66Kw V15L | |
![]() | Espero (03/1995 - 07/1997) | 2.0 | KLEJ (1991 - 1999) | Sedan | Petrol | 2.0L 77Kw C20LE | |
![]() | Kalos (04/2003 - 12/2004) | 1.5 | KLAS (2002 - 2025) | Hatch | Petrol | 1.5L 62Kw LV8(91CUL4) |
Cross References
BERU by DRiV
Z8
CHAMPION
OE051/T10, OE111/T10
DENSO
W16EPR-U, W16TT
DENSO-AU
W16EPR-U, W16TT
FEBI BILSTEIN
13449, 13450, 13452, 13453, 13456, 13465, 13508, 13509, 13512, 13524
HELLA
8EH 188 704-001, 8EH 188 706-121
NGK
7281, 7422
TOPRAN
107 128, 205 041, 205 043
VEMO
V99-75-0018, V99-75-1001