Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Spark Plug FR7HC+
SKU | 0 242 236 565 |
---|---|
Ships In | 2 Days |
Brand | Bosch |
BOSCH 0 242 236 565
Trade numbers:
-
FR 7 HC+
-
Set 4 - 0 242 235 983
-
+51
-
79004-4
Bosch Nickel Spark Plug
Bosch Nickel spark plugs have a nickel alloy ground electrode for a longer lasting life when compared to a standard plug. The Bosch Nickel spark plugs are developed to the same high quality as original equipment for a wide range of applications.
Features and Benefits:
High heat conductivity with ground electrode made from nickel alloy and large copper core to achieve a smoother engine operation and a steady acceleration.
Nickel-plated housing and thread for protection against corrosion and seizure in the aluminum cylinder head without the need for lubrication.
Factory pre-set electrode gap allowing hassle-free replacement.
Note: Always use the Bosch installation manual when replacing your spark plugs.
Specifications
Electrode Gap | 0.9mm |
---|---|
External Thread [mm] | 14 |
Spanner Size | 16 |
Tightening Torque | 28Nm |
Number of pins | 1 |
Thread Length | 19mm |
Thread Pitch | 1.25mm |
Spark Position | 7mm |
Tightening degree | 90degrees |
Thread Size | M 14 x 1,25 |
SKODA OE Numbers | 101905601B, 101905601E, 101905601F, 101905603B, 101905617 |
VOLVO OE Numbers | 32017031 |
VW OE Numbers | 101905601B, 101905601E, 101905601F, 101905603B, 101905617, 101905617A, 101905617C |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Spark Plug FR7HC+ fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Cherokee (02/1999 - 09/2001) | 4.0 i | XJ (1983 - 2001) | SUV | Petrol | 4.0L 135Kw MX | |
![]() | Cherokee (09/1994 - 09/2001) | 4.0 i | XJ (1983 - 2001) | SUV | Petrol | 4.0L 136Kw ERH | |
![]() | Grand cherokee (04/1999 - 09/2005) | 4.0 4x4 | WJ, WG (1998 - 2005) | SUV | Petrol | 4.0L 140Kw ERH | |
![]() | Fabia (01/2007 - 12/2014) | 1.4 | 542, 5J, 5J (2006 - 2014) | Hatch | Petrol | 1.4L 63Kw BXW CGGB | |
![]() | Rapid (07/2012 - 04/2015) | 1.2 | NH1 (2012 - 2019) | Hatch | Petrol | 1.2L 55Kw CGPC | |
![]() | Roomster (04/2008 - 05/2015) | 1.6 | 5J7 (2006 - 2015) | MPV | Petrol | 1.6L 77Kw BTS CFNA | |
![]() | VW New beetle (01/1998 - 09/2010) | 2.0 | 1C1, 9C1 (1998 - 2012) | Hatch | Petrol | 2.0L 85Kw BER BEJ AEG BHP AZJ CBPA BEV APK AVH AZG AQY | |
![]() | VW Beetle (09/2002 - 10/2010) | 2.0 | 1Y7 (2002 - 2012) | Convertible | Petrol | 2.0L 85Kw AZJ BEV BDC BGD | |
![]() | VW Polo iv (10/2001 - 05/2008) | 1.4 16V | 9N (2001 - 2014) | Hatch | Petrol | 1.4L 55Kw BKY AUA BBY | |
![]() | VW Polo iv (05/2006 - 11/2009) | 1.6 16V | 9N (2001 - 2014) | Hatch | Petrol | 1.6L 77Kw BTS |
Cross References
BERU by DRiV
Z200, Z272, Z272SB
BOSCH
0 242 235 983
CHAMPION
OE177/T10
DENSO
KJ20DR-M11
DENSO-AU
KJ20DR-M11
HELLA
8EH 188 704-651
NGK
5960, 97237
TOPRAN
112 188, 112 427
VALEO
246873
VEMO
V99-75-0030