Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Double Platinum Spark Plug FQ5NPP332S
SKU | 0 241 245 673 |
---|---|
Ships In | 2 Days |
Brand | Bosch |
BOSCH 0 241 245 673
Trade numbers:
-
FQ5NPP332S
-
8160-4
Bosch Double-Platinum Spark Plug
The Bosch double platinum spark plugs have platinum firing pins at both the centre and a ground electrode. Developed to OE specifications and designed for better performance and life.
Features and Benefits:
Outstanding spark plug technology which meets exactly the requirements of the respective engine.
Fine wire 360 degree continuous laser welded platinum firing pins and a yttrium enhanced tapered platinum ground electrode inlay for improved combustion and service life.
Large copper core center electrode enables an improved heat transfer.
Nickel-plated housing and thread for protection against corrosion and seizure in the aluminum cylinder head without the need for lubrication.
Factory pre-set electrode gap enables hassle-free replacement.
Note: Always use the Bosch installation guide when replacing your spark plugs.
Specifications
Electrode Gap | 0.7mm |
---|---|
Connector type | Napf |
External Thread [mm] | 14 |
Spanner Size | 16 |
Tightening Torque | 28Nm |
Number of pins | 1 |
Thread Length | 26.5mm |
Thread Pitch | 1.25mm |
Spark Position | 4mm |
Tightening degree | 90degrees |
Thread Size | M 14 x 1,25 |
AUDI OE Numbers | 06K905601A, 06K905601B, 06K905601C, 06K905601D, 06K905601E, 06K905601L, 06K905611C, L06K905601E |
PORSCHE OE Numbers | 95890560100 |
SKODA OE Numbers | 06K905601A, 06K905601B, 06K905601C, 06K905601D, 06K905601E, 06K905601L, 06K905611C, L06K905601E |
VW OE Numbers | 06K905601A, 06K905601B, 06K905601C, 06K905601D, 06K905601E, 06K905601L, 06K905611C, 0K6905601B, 0K6905621, L06K905601E |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Double Platinum Spark Plug FQ5NPP332S fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | A1 (02/2015 - 10/2018) | 1.8 TFSI | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 1.8L 141Kw DAJB | |
![]() | A1 (03/2014 - 10/2018) | S1 quattro | 8XK, 8X1 (2010 - 2019) | Hatch | Petrol | 2.0L 170Kw CWZA | |
![]() | A1 (02/2015 - 10/2018) | 1.8 TFSI | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 1.8L 141Kw DAJB | |
![]() | A1 (03/2014 - 10/2018) | S1 quattro | 8XA, 8XF (2011 - 2019) | Hatch | Petrol | 2.0L 170Kw CWZA | |
![]() | A1 (09/2018 - onwards) | 40 TFSI | GBA (2018 - 2025) | Hatch | Petrol | 2.0L 147Kw DKZC CZPC | |
![]() | A3 (04/2012 - 06/2016) | 1.8 TFSI | 8VK, 8V1 (2012 - 2020) | Hatch | Petrol | 1.8L 132Kw CJSA | |
![]() | A3 (08/2012 - 06/2016) | 1.8 TFSI quattro | 8VK, 8V1 (2012 - 2020) | Hatch | Petrol | 1.8L 132Kw CJSB | |
![]() | A3 (05/2016 - 06/2018) | 2.0 TFSI | 8VK, 8V1 (2012 - 2020) | Hatch | Petrol | 2.0L 140Kw CZPB | |
![]() | A3 (02/2013 - 07/2014) | S3 quattro | 8VK, 8V1 (2012 - 2020) | Hatch | Petrol | 2.0L 206Kw CJXB | |
![]() | A3 (05/2014 - 08/2016) | S3 quattro | 8VK, 8V1 (2012 - 2020) | Hatch | Petrol | 2.0L 210Kw CJXF | |
![]() | A3 (07/2016 - 12/2017) | S3 quattro | 8VK, 8V1 (2012 - 2020) | Hatch | Petrol | 2.0L 213Kw CJXD DJHB | |
![]() | A3 (10/2013 - 06/2016) | 1.8 TFSI | 8VE, 8V7 (2013 - 2021) | Convertible | Petrol | 1.8L 132Kw CJSB CJSA | |
![]() | A3 (03/2014 - 06/2016) | 1.8 TFSI quattro | 8VE, 8V7 (2013 - 2021) | Convertible | Petrol | 1.8L 132Kw CJSB | |
![]() | A3 (05/2016 - 10/2020) | 2.0 TFSI | 8VE, 8V7 (2013 - 2021) | Convertible | Petrol | 2.0L 140Kw CZPB | |
![]() | A3 (11/2018 - 10/2020) | 40 TFSI | 8VE, 8V7 (2013 - 2021) | Convertible | Petrol | 2.0L 140Kw DKZA |
Cross References
BERU by DRiV
Z367
CHAMPION
OE246
NGK
94833
TOPRAN
629 902