Will these parts fit your vehicle?Select your vehicle to be sure


SKF Timing Belt Kit VKMA 03257
SKU | VKMA 03257 |
---|---|
Ships In | 1 Day |
Brand | SKF |
SKF VKMA 03257
Specifications
Number of Teeth | 116 |
---|---|
Belts | with rounded tooth profile |
Belt Width | 25.4mm |
Colour | Black |
Belt Material | with PTFE (polytetrafluoroethylene) |
ALFA ROMEO OE Numbers | 9400830749, 9467642480 |
CITROËN OE Numbers | 0516.60, 0516.A4, 0816.G3, 0829.A4, 0830.51, 0830.72, 0830.74, 0831.K0, 0831.T5, 9640828480 |
FIAT OE Numbers | 9400830509, 9400830749, 9400831929, 9464640380, 9464640480, 9634848980 |
FORD OE Numbers | 1231975, 1231976, 1231978, 1231979, 1250298, 1683824, 1707030, 1707035, 3M5Q6A345AA, 3M5Q6B217AA, 3M5Q6K288AA, 3M5Q6K288BA, 3M5Q6M250AA, 3M5Q8A615BA, 9M5Q6K288AB, 9M5Q6M250AB |
JAGUAR OE Numbers | C2S38295 |
LAND ROVER OE Numbers | LR000645, LR000660 |
MITSUBISHI OE Numbers | MN982081, MN982127 |
PEUGEOT OE Numbers | 0516.60, 0516.A4, 0816.G3, 0829.A4, 0830.51, 0830.72, 0830.74, 0831.92, 0831.T5, 9640828480 |
TOYOTA OE Numbers | SU001-A0125, SU001-A0146, SU001-A0149 |
VOLVO OE Numbers | 30725216, 30725665, 8653649, 8653650, 8653651, 8653652, 9640828480 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the SKF Timing Belt Kit VKMA 03257 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | C4 grand picasso (10/2006 - 12/2013) | 2.0 HDi 138 | UA (2006 - 2013) | MPV | Diesel | 2.0L 100Kw RHJ (DW10BTED4) RHR (DW10BTED4) | |
![]() | C4 (11/2004 - 07/2011) | 2.0 HDi | LC (2004 - 2014) | Hatch | Diesel | 2.0L 100Kw RHR (DW10BTED4) | |
![]() | C4 picasso (05/2007 - 11/2009) | 2.0 HDi 138 | UD (2006 - 2015) | MPV | Diesel | 2.0L 100Kw RHJ (DW10BTED4) RHR (DW10BTED4) | |
![]() | C5 (09/2004 - 12/2009) | 2.0 HDi (RERHRH) | RE (2004 - 2008) | Wagon | Diesel | 2.0L 100Kw RHR (DW10BTED4) | |
![]() | C5 (02/2008 - 12/2009) | 2.0 HDi | TD (2008 - 2017) | Wagon | Diesel | 2.0L 100Kw RHR (DW10BTED4) RHD (DW10CTED4) | |
![]() | C5 (02/2008 - 06/2014) | 2.0 HDi (RDRHD8, RDRHDJ, RDRHR8, RDRHRJ) | RD (2008 - 2017) | Sedan | Diesel | 2.0L 100Kw RHR (DW10BTED4) RHD (DW10CTED4) RHF (DW10BTED4) | |
![]() | C5 (11/2008 - 12/2009) | 2.0 HDi 140 (RDRHF8, RDRHFA, RDRHA8, RDRHAJ) | RD (2008 - 2017) | Sedan | Diesel | 2.0L 103Kw RHA (DW10CTED4) RHF (DW10BTED4) | |
![]() | Dispatch (01/2007 - 12/2012) | 2.0 HDi 120 | DISPATCH (2007 - 2016) | Van | Diesel | 2.0L 88Kw RHK (DW10UTED4) | |
![]() | Scudo (04/2008 - 10/2015) | 2.0 D Multijet | 270, 272 (2007 - 2016) | Van | Diesel | 2.0L 88Kw RHG RHK | |
![]() | Focus (07/2007 - 03/2009) | 2.0 TDCi | LT (2007 - 2009) | Hatch | Diesel | 2.0L 100Kw G6DA | |
![]() | Focus (03/2009 - 08/2011) | 2.0 TDCi | LV (2009 - 2011) | Sedan | Diesel | 2.0L 100Kw G6DA | |
![]() | 307 (10/2005 - 09/2009) | 2.0 HDi 135 | 3A/C (2000 - 2012) | Hatch | Diesel | 2.0L 100Kw RHR (DW10BTED4) | |
![]() | 307 (02/2004 - 09/2009) | 2.0 HDi 135 | 3E (2002 - 2009) | Wagon | Diesel | 2.0L 100Kw RHR (DW10BTED4) | |
![]() | 307 (10/2005 - 09/2009) | 2.0 HDi 135 | 3H (2002 - 2009) | Wagon | Diesel | 2.0L 100Kw RHR (DW10BTED4) | |
![]() | 308 CC (04/2009 - 12/2010) | 2.0 HDi (4BRHRH, 4BRHRJ) | T7 (2009 - 2015) | Convertible | Diesel | 2.0L 100Kw RHR (DW10BTED4) RHR (DW10CB) |
Cross References
BOSCH
1 987 948 208
CONTINENTAL CTAM
CT1091K1
CORTECO
289039, 289121
DAYCO
KTB455
DELPHI
KDB455
FEBI BILSTEIN
26818
GATES-AU
TCK1603
HEPU
20-1601, PK08010, PK08010XT
HUTCHINSON
KH 225
MEYLE
11-51 049 0018
OPTIBELT
KT 1428
OPTIMAL
SK-1594
RUVILLE
550296
SASIC
1750014
Schaeffler INA
530 0449 10
SWAG
62 92 6818
TOPRAN
302 415, 302 433, 304 352, 721 303, 722 751
VAICO
V22-0948, V25-0322, V25-0533