Will these parts fit your vehicle?Select your vehicle to be sure


Mann Filter Cabin Air Filter CUK2939/1
SKU | CUK2939/1 |
---|---|
Ships In | 1 Day |
Brand | MANN-FILTER |
Specifications
Length | 288mm, 215mm |
---|---|
Width | 215mm, 272mm |
Height | 34mm, 57mm |
Filter Type | Activated Carbon Filter |
High-efficiency version with activated carbon (art. no.) | FP 2939/1 |
VAG OE Numbers | 1K2819653, 1K2819653A, 1K2819653B |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Mann Filter Cabin Air Filter CUK2939/1 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A3 (09/2007 - 08/2012) | 1.4 TFSI | 8P1 (2003 - 2013) | Hatch | Petrol | 1.4L 92Kw CMSA CAXC | |
![]() | Audi A3 (11/2006 - 08/2012) | 1.8 TFSI | 8P1 (2003 - 2013) | Hatch | Petrol | 1.8L 118Kw BYT BZB CDAA | |
![]() | Audi A3 (05/2003 - 06/2008) | 2.0 FSI | 8P1 (2003 - 2013) | Hatch | Petrol | 2.0L 110Kw BLR AXW BVY BVZ BLX BLY BMB | |
![]() | Audi A3 (02/2007 - 08/2012) | S3 quattro | 8P1 (2003 - 2013) | Hatch | Petrol | 2.0L 188Kw CDLC BZC | |
![]() | Audi A3 (06/2005 - 06/2008) | 2.0 TDI | 8P1 (2003 - 2013) | Hatch | Diesel | 2.0L 103Kw BMM | |
![]() | Audi A3 (03/2006 - 08/2012) | 2.0 TDI | 8P1 (2003 - 2013) | Hatch | Diesel | 2.0L 125Kw CFGB CBBB BMN | |
![]() | Audi A3 (09/2008 - 05/2010) | 1.6 | 8P7 (2008 - 2013) | Convertible | Petrol | 1.6L 75Kw BSE | |
![]() | Audi A3 (04/2008 - 05/2013) | 1.8 TFSI | 8P7 (2008 - 2013) | Convertible | Petrol | 1.8L 118Kw BZB CDAA | |
![]() | Audi A3 (04/2008 - 05/2013) | 2.0 TFSI | 8P7 (2008 - 2013) | Convertible | Petrol | 2.0L 147Kw CAWB CCZA | |
![]() | Audi A3 (09/2007 - 03/2013) | 1.4 TFSI | 8PA (2004 - 2015) | Hatch | Petrol | 1.4L 92Kw CMSA CAXC | |
![]() | Audi A3 (09/2004 - 03/2013) | 1.6 | 8PA (2004 - 2015) | Hatch | Petrol | 1.6L 75Kw BGU BSE BSF CCSA | |
![]() | Audi A3 (11/2006 - 03/2013) | 1.8 TFSI | 8PA (2004 - 2015) | Hatch | Petrol | 1.8L 118Kw BYT BZB CDAA | |
![]() | Audi A3 (09/2004 - 06/2008) | 2.0 FSI | 8PA (2004 - 2015) | Hatch | Petrol | 2.0L 110Kw BLR AXW BVY BVZ BLX BLY BMB | |
![]() | Audi A3 (07/2008 - 03/2013) | S3 quattro | 8PA (2004 - 2015) | Hatch | Petrol | 2.0L 188Kw CDLC | |
![]() | Audi A3 (09/2004 - 05/2009) | 3.2 V6 quattro | 8PA (2004 - 2015) | Hatch | Petrol | 3.2L 184Kw BUB BDB BMJ |
Cross References
BBR Automotive
001-10-25863, 002-20-03050
BLUE PRINT
ADV182534
BORG & BECK
BFC1113
BOSCH
1 987 432 597
CORTECO
80000602
DELPHI
TSP0325174C, TSP0325174CB
DENSO
DCF053K
FEBI BILSTEIN
105791
HENGST FILTER
E998LC-R, E998LC01
MAHLE
LAK 181/1, LAK 181/1 P
MANN-FILTER
CUK 2939/1, FP 2939/1
MEYLE
112 320 0019
OPTIMAL
FC-01751, OP-FCF20080-C
RYCO
RCA149C
TOPRAN
111 122
VALEO
715665
VEMO
V10-31-0002