

Bosch Sensor for tyre-pressure monitoring F026C00468
on sale
Earn 73 EuroVantage club points. Learn More...
SKU | F 026 C00 468 |
---|---|
Ships In | 2 Days |
Brand | Bosch |
Select vehicle
Specifications
Related Products
Buying Guides
Specifications
Colour | Black |
---|---|
Material | Steel |
Frequency Range | 433MHz |
ALFA ROMEO OE Numbers | 50554747, 53104671 |
AUDI OE Numbers | 5Q0907275F, 7PP907275F |
BMW OE Numbers | 36106798872, 36106856227, 36106874829, 36106874830, 36106877937, 36106881890, 36106887147, 36106890964, 36236779490, 36236781847, 36236798726 |
CHEVROLET OE Numbers | 13172567, 13348393, 13354312, 13581560, 13581561, 13589601, 13598773, 13598775, 13598787, 22853740, 23390385 |
CHRYSLER OE Numbers | 52088990AC, 56029359AA, 56029359AB, 56029398AB, 56029400AC, 56029400AD, 56029400AE, 56029481AB, 56053031AB, 56053031AC, 68001698AA, 68001698AB, 68078768AA, 68252495AA, 68313387AB, 68324960AA |
CITROËN OE Numbers | 1612477080, 1637311780, 5430T4, 5430W0, 9677130580, 9811536380, 9811764480 |
DODGE OE Numbers | 52088990AC, 56029400AE, 56029481AB, 56053031AC, 68001698AB, 68078768AA, 68241067AA |
FIAT OE Numbers | 50554747, 53104671, 670106084, 9673198580, 9681102280, K9673198580, K9681102280 |
FORD OE Numbers | 1757231, 1936088, 2036832, 2318453 |
HONDA OE Numbers | 42753-T6N-A01 |
HYUNDAI OE Numbers | 529332B000, 529332L000, 529332L600, 529332S410, 529332V100, 529333J000, 529333M000, 529333N100, 529333V100, 529333V600, 52933A7100, 52933B1100, 52933B2100, 52933C1100, 52933D2100, 52933D4100, 52933F2000, 52940BV100, 52940CG100, 52940L1100 |
JAGUAR OE Numbers | C2D47173 |
JEEP OE Numbers | 56029359AA, 56029359AB, 56029398AB, 56029400AD, 56029481AB, 56053031AB, 68078768AA, 68252495AA, 68324960AA |
KIA OE Numbers | 529331J000, 529332J100, 529332L000, 529332L600, 529332M650, 529332S410, 529333M000, 529333N100, 529333V600, 529333X300, 529333X305, 52933A5100, 52933B1100, 52933B2100, 52933D4100, 52933D9100, 52933J5000, 52940J7000, 52940L1100 |
LAND ROVER OE Numbers | LR070840, RQH500471 |
MAZDA OE Numbers | BBP3-37-140B, BDEL371409A, GS1D-37-140 |
MERCEDES-BENZ OE Numbers | 0009050030, 0009051804, 0009052102, 0009053907, 0009054100, 0009054104, 0009057200, 0009057205, 0009059914, 0025408017, 0025409517, 4539057501, A0009050030, A0009051804, A0009052102, A0009053907, A0009054100, A0009054104, A0009057200, A0009057205, A0009059914, A0025408017, A0025409517, A4539057501 |
MINI OE Numbers | 36106881890, 36236781847, 36236798726 |
MITSUBISHI OE Numbers | 4250C275, 4250C477 |
NISSAN OE Numbers | 40700AV600, 407001AY0A, 407003JA0B, 407004CB0B, 407006WY0B, 40700JY00C, 407704CB1B |
PEUGEOT OE Numbers | 1612477080, 1637311780, 5430T4, 5430W0, 9677130580, 9811536380, 9811764480 |
PORSCHE OE Numbers | 5Q0907275, 5Q0907275B, 7PP907275F, 95836166100, 9A790727506, 9J1907275, PAB907275 |
RENAULT OE Numbers | 400012631R, 407000435R, 407005578R, 407007932R, 407009322R, 407001AY0A, 407004CB0B, 407006UA0A, 7701478868 |
SKODA OE Numbers | 5Q0907275F |
SMART OE Numbers | 0009057200, 4539057501 |
SUBARU OE Numbers | 28103FL001, 28103FL010 |
SUZUKI OE Numbers | 43139-61M00 |
TOYOTA OE Numbers | 4260702031, 4260702070, 4260706080, 4260730010, 4260730070, 4260742031, 4260748020, 4260750010, 4260750011, 4260760010, 42607F4020, SU001A2934, SU00305268 |
VOLVO OE Numbers | 31302096, 31329981, 31362304, 31414189, 31445474 |
VW OE Numbers | 2E0907508E, 2N0907251A, 3AA907275B, 3AA907275F, 4F0907275, 4F0907275B, 5Q0907275B, 5Q0907275F, 7PP907275F |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Sensor for tyre-pressure monitoring F026C00468 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|