Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Platinum+4 Spark Plug FGR7DQP+
SKU | 0 242 236 562 |
---|---|
Ships In | 1 Day |
Brand | Bosch |
BOSCH 0 242 236 562
Trade numbers:
-
FGR 7 DQP+
-
+48
-
6743-4
Bosch Platinum+4 Spark Plug
Bosch Platinum+4 Spark Plugs deliver smoother acceleration, top fuel economy and ultimate engine performance. Bosch Platinum+4 Spark Plugs reach self-cleaning temperatures faster for quicker starts, smoother acceleration and increased fuel efficiency.
Key Features:
Surface air gap technology.
Platinum center electrode tip.
Four yttrium-enhanced ground electrode tips.
Surface Air Gap Design delivering a powerful spark for efficient combustion.
Pre-gapped for fast installation
Note: Always use the Bosch installation manual when replacing your spark plugs.
OEMS: 12120037607; 12120037608; 12120141871; 12129071003 NGK Reference Number: BKR6EQUP Bosch Reference Number: FGR7DQP
Specifications
Electrode Gap | 1.6mm, 1mm |
---|---|
External Thread [mm] | 14 |
Spanner Size | 16 |
Tightening Torque | 28Nm |
Number of pins | 4 |
Thread Length | 19mm |
Thread Pitch | 1.25mm |
Spark Position | 3mm |
Tightening degree | 90degrees |
Thread Size | M 14 x 1,25 |
BMW OE Numbers | 1435855, 12120037608, 12120141871, 12129071003, 4486923, 12120037607, BKR6EQUP, 12121435955 |
MINI OE Numbers | 12120037608, 12129071003 |
LAND ROVER OE Numbers | LR021006 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Platinum+4 Spark Plug FGR7DQP+ fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Mini (06/2001 - 09/2006) | Cooper | R50, R53 (2001 - 2006) | Hatch | Petrol | 1.6L 85Kw W10 B16 A | |
![]() | Mini (03/2002 - 09/2006) | Cooper S | R50, R53 (2001 - 2006) | Hatch | Petrol | 1.6L 120Kw W11 B16 A | |
![]() | Mini (07/2004 - 09/2006) | Cooper S | R50, R53 (2001 - 2006) | Hatch | Petrol | 1.6L 125Kw W11 B16 A | |
![]() | Mini (04/2004 - 07/2008) | Cooper | R52 (2004 - 2008) | Convertible | Petrol | 1.6L 85Kw W10 B16 A | |
![]() | Mini (07/2004 - 07/2008) | Cooper S | R52 (2004 - 2008) | Convertible | Petrol | 1.6L 125Kw W11 B16 A | |
![]() | Aero 8 (10/2000 - 05/2008) | 4.4 | AERO 8 (2000 - 2025) | Convertible | Petrol | 4.4L 210Kw M62448S2 | |
![]() | Park ward (10/2000 - 12/2002) | 5.4 | PARK WARD (1997 - 2002) | Sedan | Petrol | 5.4L 240Kw M73 B54 | |
![]() | Phantom (06/2008 - 07/2017) | 6.75 V12 | RR3 (2008 - 2017) | Coupe | Petrol | 6.8L 338Kw N73 B68 A | |
![]() | Phantom (06/2007 - 07/2017) | 6.75 V12 | RR2 (2007 - 2017) | Convertible | Petrol | 6.8L 338Kw N73 B68 A | |
![]() | Phantom (01/2003 - 07/2017) | V12 | RR1 (2003 - 2017) | Sedan | Petrol | 6.8L 338Kw N73 B68 A | |
![]() | Silver seraph (03/1998 - 09/2002) | 5.4 | SILVER SERAPH (1998 - 2002) | Sedan | Petrol | 5.4L 240Kw M73 B54 | |
![]() | BMW 3 series (03/1995 - 08/2000) | 316i | E36 (1994 - 2000) | Hatch | Petrol | 1.6L 75Kw M43 B16 (164E2) | |
![]() | BMW 3 series (01/1999 - 08/2000) | 316i | E36 (1994 - 2000) | Hatch | Petrol | 1.9L 77Kw M43 B19 (194E1) | |
![]() | BMW 3 series (01/1996 - 08/1999) | 318 ti | E36 (1994 - 2000) | Hatch | Petrol | 1.9L 103Kw M44 B19 (194S1) | |
![]() | BMW 3 series (10/2001 - 02/2005) | 316 ti | E46 (2001 - 2005) | Hatch | Petrol | 1.8L 85Kw N46 B18 A N42 B18 A |
Cross References
BERU by DRiV
Z237
CHAMPION
OE223
DENSO
K20TT, K20TXR
DENSO-AU
K20TT, K20TXR
FEBI BILSTEIN
13518
NGK
3199, 6343
TOPRAN
501 331