Will these parts fit your vehicle?Select your vehicle to be sure


SKF Water Pump VKPC 88615
SKU | VKPC 88615 |
---|---|
Ships In | 5 Days |
Brand | SKF |
SKF VKPC 88615
Specifications
Water Pump Type | For v-ribbed belt use |
---|---|
Water pump impeller material | Metal, Cast Iron |
Supplementary Article/Supplementary Info | with gaskets/seals |
BMW OE Numbers | 11510393338, 11511721872, 11511734595, 11511734602 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the SKF Water Pump VKPC 88615 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | BMW 3 series (03/1995 - 08/2000) | 316i | E36 (1994 - 2000) | Hatch | Petrol | 1.6L 75Kw M43 B16 (164E2) | |
![]() | BMW 3 series (01/1999 - 08/2000) | 316i | E36 (1994 - 2000) | Hatch | Petrol | 1.9L 77Kw M43 B19 (194E1) | |
![]() | BMW 3 series (01/1996 - 08/1999) | 318 ti | E36 (1994 - 2000) | Hatch | Petrol | 1.9L 103Kw M44 B19 (194S1) | |
![]() | BMW 3 series (03/1994 - 08/1998) | 318i | E36 (1993 - 1999) | Convertible | Petrol | 1.8L 85Kw M43 B18 (184E2) | |
![]() | BMW 3 series (04/1992 - 12/1995) | 318is | E36 (1991 - 1999) | Coupe | Petrol | 1.8L 103Kw M42 B18 (184S1) | |
![]() | BMW 3 series (09/1995 - 04/1999) | 318is | E36 (1991 - 1999) | Coupe | Petrol | 1.9L 103Kw M44 B19 (194S1) | |
![]() | BMW 3 series (12/1999 - 08/2001) | 318 Ci | E46 (1998 - 2006) | Coupe | Petrol | 1.9L 87Kw M43 B19 (194E1) | |
![]() | BMW 3 series (07/1990 - 03/1991) | 318is | E30 (1982 - 1992) | Sedan | Petrol | 1.8L 100Kw M42 B18 (184S1) | |
![]() | BMW 3 series (09/1993 - 05/1998) | 316i | E36 (1990 - 1998) | Sedan | Petrol | 1.6L 75Kw M43 B16 (164E2) | |
![]() | BMW 3 series (09/1993 - 11/1998) | 318i | E36 (1990 - 1998) | Sedan | Petrol | 1.8L 85Kw M43 B18 (184E2) | |
![]() | BMW 3 series (09/1993 - 12/1995) | 318is | E36 (1990 - 1998) | Sedan | Petrol | 1.8L 103Kw M42 B18 (184S1) | |
![]() | BMW 3 series (06/1996 - 05/1998) | 318is | E36 (1990 - 1998) | Sedan | Petrol | 1.9L 103Kw M44 B19 (194S1) | |
![]() | BMW 3 series (12/1998 - 02/2002) | 316i | E46 (1997 - 2005) | Sedan | Petrol | 1.9L 77Kw M43 B19 (194E1) | |
![]() | BMW 3 series (12/1997 - 09/2001) | 318i | E46 (1997 - 2005) | Sedan | Petrol | 1.9L 87Kw M43 B19 (194E1) | |
![]() | BMW 3 series (09/1995 - 04/1999) | 318i | E36 (1994 - 1999) | Wagon | Petrol | 1.8L 85Kw M43 B18 (184E2) |
Cross References
BBR Automotive
003-60-02096
BORG & BECK
BWP1498
CONTINENTAL CTAM
WPS3011
DAYCO
DP271
DELPHI
WP1731
FEBI BILSTEIN
01296
HELLA
8MP 376 800-231, 8MP 376 800-234
HEPU
P470
HUTCHINSON
WP186
JAPANPARTS
PQ-0100, PQ0100JM
JAPKO
350100
MAHLE
CP 27 000P, CP 27 000S
MAPCO
21728
MEYLE
313 011 3400
OPTIBELT
WP 1140
OPTIMAL
AQ-1107
PIERBURG
7.07152.42.0
RUVILLE
56658
SASIC
9001245
Schaeffler INA
538 0170 10
SWAG
20 15 0011
TOPRAN
500 308
TRUCKTEC AUTOMOTIVE
08.19.056
VAICO
V20-50013
VALEO
506109, 506603