Will these parts fit your vehicle?Select your vehicle to be sure


SKF Timing Belt Kit VKMA 01255
SKU | VKMA 01255 |
---|---|
Ships In | 5 Days |
Brand | SKF |
SKF VKMA 01255
Specifications
Number of Teeth | 141 |
---|---|
Belts | with rounded tooth profile |
Article number of the recommended special tool | VKN 1000 |
Belt Width | 30mm |
Colour | Black |
Belt Material | with PTFE (polytetrafluoroethylene) |
AUDI OE Numbers | 038109244J, 038109244N, 038109454A, 03G109119, 03G109243, 03G109244, 03G109244B, 03G109459, 03G198119, N01508315, N0150833, N10237101, N10444702, N10609201 |
CHRYSLER OE Numbers | 68000816AA |
DODGE OE Numbers | 68000678AA, 68001309AA |
FORD OE Numbers | 1124944, 1221491, 2M216K297AA, YM218A663AA |
JEEP OE Numbers | 68000678AA, 68000816AA, 68000817AA, 68001143AA, 68001309AA |
MITSUBISHI OE Numbers | MN980029, MN980100, MN980101, MN980103, MN980104, MN980105, MN980107, MN980108, MN980283, MN980296 |
SKODA OE Numbers | 038109244J, 038109244N, 038109454A, 03G109119, 03G109243, 03G109244, 03G109244B, 03G109459, 03G198119, N01508315, N0150833, N10237101, N10444702, N10609201 |
VW OE Numbers | 038109244J, 038109244N, 038109454A, 03G109119, 03G109243, 03G109244, 03G109244B, 03G109459, 03G198119, N01508315, N0150833, N10237101, N10444702, N10609201 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the SKF Timing Belt Kit VKMA 01255 fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | A3 (05/2003 - 08/2012) | 2.0 TDI 16V | 8P1 (2003 - 2013) | Hatch | Diesel | 2.0L 103Kw BKD CLJA CFFB CBAB | |
![]() | A3 (09/2004 - 03/2013) | 2.0 TDI 16V | 8PA (2004 - 2015) | Hatch | Diesel | 2.0L 103Kw BKD CLJA CFFB CBAB | |
![]() | A4 (11/2004 - 06/2008) | 2.0 TDI 16V | B7, 8ED (2004 - 2008) | Wagon | Diesel | 2.0L 103Kw BLB BRE | |
![]() | A4 (11/2004 - 06/2008) | 2.0 TDI 16V | B7, 8EC (2004 - 2009) | Sedan | Diesel | 2.0L 103Kw BLB BRE | |
![]() | Sebring (07/2007 - 12/2010) | 2.0 CRD | JS (2006 - 2010) | Sedan | Diesel | 2.0L 103Kw ECD | |
![]() | Avenger (06/2007 - 12/2010) | 2.0 CRD | JS (2007 - 2014) | Sedan | Diesel | 2.0L 103Kw ECD | |
![]() | Caliber (06/2006 - 06/2010) | 2.0 CRD | CALIBER (2006 - 2025) | Hatch | Diesel | 2.0L 103Kw ECD ECE | |
![]() | Journey (06/2008 - 07/2011) | 2.0 CRD | JC (2008 - 2025) | MPV | Diesel | 2.0L 103Kw BWD ECE | |
![]() | Compass (09/2006 - 12/2010) | 2.0 CRD 4x4 | MK49 (2006 - 2025) | SUV | Diesel | 2.0L 103Kw ECE | |
![]() | Patriot (02/2007 - 12/2017) | 2.0 CRD 4x4 | MK74 (2007 - 2017) | SUV | Diesel | 2.0L 103Kw ECD ECE | |
![]() | Octavia (01/2008 - 04/2013) | 2.0 TDI 16V | 1Z3 (2004 - 2013) | Hatch | Diesel | 2.0L 103Kw CFHC CLCB BKD | |
![]() | Octavia (02/2004 - 05/2013) | 2.0 TDI 16V | 1Z5 (2004 - 2013) | Wagon | Diesel | 2.0L 103Kw CFHC CLCB BKD | |
![]() | VW Golf (10/2003 - 11/2008) | 2.0 TDI 16V | Mk5, 1K1 (2003 - 2010) | Hatch | Diesel | 2.0L 103Kw BKD | |
![]() | VW Jetta (08/2005 - 10/2010) | 2.0 TDI 16V | 1K2 (2004 - 2013) | Sedan | Diesel | 2.0L 103Kw BKD CJAA CBDB | |
![]() | VW Passat (03/2005 - 07/2010) | 2.0 TDI 16V | 3C2 (2005 - 2011) | Sedan | Diesel | 2.0L 103Kw BKP CBAB |
Cross References
BLUE PRINT
ADBP730025, ADC47342
BORG & BECK
BTK1010
BOSCH
1 987 948 075
CONTINENTAL CTAM
CT1051K1
CORTECO
289092
DAYCO
KTB441
DELPHI
KDB441
FEBI BILSTEIN
24756, 32742
GATES-AU
TCK1604A, TCK1604B
HEPU
20-1372, PK05511, PK05696, PK06541
HUTCHINSON
KH 267
OPTIBELT
KT 1403
OPTIMAL
SK-1595
RUVILLE
550126
SASIC
1756021
Schaeffler INA
530 0405 10
SWAG
30 93 2742, 32 92 4756
TOPRAN
109 321, 110 051, 114 316
VAICO
V10-1597, V10-1807, V10-2947, V10-4234