Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Double Platinum Spark Plug FR5KPP332S
SKU | 0 242 245 576 |
---|---|
Ships In | 1 Day |
Brand | Bosch |
BOSCH 0 242 245 576
Trade numbers:
-
FR 5 KPP 332 S
-
8158-4
Bosch Double-Platinum Spark Plug
The Bosch double platinum spark plugs have platinum firing pins at both the centre and a ground electrode. Developed to OE specifications and designed for better performance and life.
Features and Benefits:
Outstanding spark plug technology which meets exactly the requirements of the respective engine.
Fine wire 360 degree continuous laser welded platinum firing pins and a yttrium enhanced tapered platinum ground electrode inlay for improved combustion and service life.
Large copper core center electrode enables an improved heat transfer.
Nickel-plated housing and thread for protection against corrosion and seizure in the aluminum cylinder head without the need for lubrication.
Factory pre-set electrode gap enables hassle-free replacement.
Note: Always use the Bosch installation guide when replacing your spark plugs.
Specifications
Electrode Gap | 0.7mm |
---|---|
External Thread [mm] | 14 |
Spanner Size | 16 |
Tightening Torque | 28Nm |
Number of pins | 1 |
Thread Length | 19mm |
Thread Pitch | 1.25mm |
Spark Position | 4mm |
Tightening degree | 90degrees |
Thread size | M 14 x 1,25 |
AUDI OE Numbers | 06H905601A, 06H905604, 06H905611, 101905611G, 101905631G, 101905631H |
PORSCHE OE Numbers | 95817022190 |
SKODA OE Numbers | 06H905601A, 06H905604, 06H905611, 101905631H |
VW OE Numbers | 06H905601A, 06H905604, 06H905611, 07L905611, 101905611G, 101905631G, 101905631H |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Double Platinum Spark Plug FR5KPP332S fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A3 (11/2006 - 08/2012) | 1.8 TFSI | 8P1 (2003 - 2013) | Hatch | Petrol | 1.8L 118Kw BYT BZB CDAA | |
![]() | Audi A3 (02/2007 - 08/2012) | S3 quattro | 8P1 (2003 - 2013) | Hatch | Petrol | 2.0L 188Kw CDLC BZC | |
![]() | Audi A3 (04/2008 - 05/2013) | 1.8 TFSI | 8P7 (2008 - 2013) | Convertible | Petrol | 1.8L 118Kw BZB CDAA | |
![]() | Audi A3 (04/2008 - 05/2013) | 2.0 TFSI | 8P7 (2008 - 2013) | Convertible | Petrol | 2.0L 147Kw CAWB CCZA | |
![]() | Audi A3 (11/2006 - 03/2013) | 1.8 TFSI | 8PA (2004 - 2015) | Hatch | Petrol | 1.8L 118Kw BYT BZB CDAA | |
![]() | Audi A3 (07/2008 - 03/2013) | S3 quattro | 8PA (2004 - 2015) | Hatch | Petrol | 2.0L 188Kw CDLC | |
![]() | Audi A4 (09/2005 - 06/2008) | RS4 quattro | B7, 8ED (2004 - 2008) | Avant | Petrol | 4.2L 309Kw BNS | |
![]() | Audi A4 (01/2006 - 03/2009) | 2.0 TFSI 16V | B7, 8HE (2002 - 2010) | Convertible | Petrol | 2.0L 147Kw BWE | |
![]() | Audi A4 (11/2004 - 06/2008) | 2.0 TFSI | B7, 8EC (2004 - 2009) | Sedan | Petrol | 2.0L 147Kw BGB BWE | |
![]() | Audi A4 (11/2004 - 06/2008) | 2.0 TFSI quattro | B7, 8EC (2004 - 2009) | Sedan | Petrol | 2.0L 147Kw BGB BWE | |
![]() | Audi A4 (09/2005 - 06/2008) | RS4 quattro | B7, 8EC (2004 - 2009) | Sedan | Petrol | 4.2L 309Kw BNS | |
![]() | Audi A4 (11/2007 - 03/2012) | 1.8 TFSI | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 1.8L 118Kw CABB CDHB | |
![]() | Audi A4 (06/2008 - 12/2015) | 2.0 TFSI | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 2.0L 132Kw CFKA CDNB CAEA | |
![]() | Audi A4 (06/2008 - 12/2015) | 2.0 TFSI quattro | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 2.0L 155Kw CDNC CPMA | |
![]() | Audi A4 (02/2012 - 12/2015) | 3.0 TFSI quattro | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 3.0L 200Kw CMUA CRED |
Cross References
BERU by DRiV
Z347, Z347SB
CHAMPION
OE214
DENSO
IK22FTT, VK22
DENSO-AU
VK22
NGK
1675, 94976
TOPRAN
118 502
VEMO
V99-75-0047