Will these parts fit your vehicle?Select your vehicle to be sure


Bosch Aerotwin Wiper Blades A298S
SKU | 3 397 007 298 |
---|---|
Ships In | 1 Day |
Brand | Bosch |
BOSCH 3 397 007 298
Original Aerotwin A Wiper Blades
The Aerotwin Original flat wiper blades are pre- assembled with the vehicle specific adapter to replace the original OE blades flat blades.
Features and Benefits:
-
Power Protection Plus wiper rubber and patented coating for increased service life.
-
Excellent wiping performance and quiet wiping under extreme weather conditions
-
Tailor-made high-tech Evodium spring strips with an aerodynamically optimized profile.
-
Aerodynamic design prevents lifting and vibrations through reduced windage for improved driver comfort and high speed
-
Pre-assembled vehicle-specific original adapter
-
Complies with the same standards as for original equipment parts.
Specifications
Quantity Unit | Kit |
---|---|
Length 1 | 600mm |
Length 2 | 500mm |
Wiper blade type | Flat bar wiper blade |
AUDI OE Numbers | 8F2998002A, 8K2955425A, 8K2955426A, 8K2998002, 8K2998002A, 8R2998002, 8U1955425, 8U1955426, 8U2998002 |
Compatibility Table
See our compatibility tab above for a more in depth view of the vehicles that the Bosch Aerotwin Wiper Blades A298S fits.
Image | Make & Model | Badge | Chassis | Body Type | Fuel Type | Engine | Shop By |
---|---|---|---|---|---|---|---|
![]() | Audi A4 Allroad (11/2011 - 05/2016) | 2.0 TDI quattro | B8, 8KH (2009 - 2017) | Avant | Diesel | 2.0L 130Kw CGLC | |
![]() | Audi A4 Allroad (09/2013 - 05/2016) | 2.0 TDI quattro | B8, 8KH (2009 - 2017) | Avant | Diesel | 2.0L 140Kw CNHA | |
![]() | Audi A4 Allroad (01/2016 - 01/2020) | 2.0 TFSI quattro | B9, 8WJ, 8WH (2016 - 2025) | Avant | Petrol | 2.0L 185Kw CYRB CYMC DLHB | |
![]() | Audi A4 Allroad (01/2016 - 12/2019) | 2.0 TDI quattro | B9, 8WJ, 8WH (2016 - 2025) | Avant | Diesel | 2.0L 140Kw DESA DETA DFVA | |
![]() | Audi A4 Allroad (01/2020 - onwards) | 40 TDI quattro | B9, 8WJ, 8WH (2016 - 2025) | Avant | Diesel | 2.0L 140Kw DETA | |
![]() | Audi A4 (11/2007 - 03/2012) | 1.8 TFSI | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 1.8L 118Kw CABB CDHB | |
![]() | Audi A4 (11/2011 - 12/2015) | 1.8 TFSI | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 1.8L 125Kw CJEB | |
![]() | Audi A4 (06/2008 - 12/2015) | 2.0 TFSI | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 2.0L 132Kw CFKA CDNB CAEA | |
![]() | Audi A4 (06/2008 - 12/2015) | 2.0 TFSI quattro | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 2.0L 155Kw CDNC CPMA | |
![]() | Audi A4 (05/2013 - 12/2015) | 2.0 TFSI | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 2.0L 165Kw CNCD | |
![]() | Audi A4 (05/2013 - 12/2015) | 2.0 TFSI quattro | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 2.0L 165Kw CNCD | |
![]() | Audi A4 (02/2012 - 12/2015) | 3.0 TFSI quattro | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 3.0L 200Kw CMUA CRED | |
![]() | Audi A4 (11/2008 - 12/2015) | S4 quattro | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 3.0L 245Kw CCBA CGWC CGXC CTUB CAKA CREC | |
![]() | Audi A4 (11/2007 - 03/2012) | 3.2 FSI quattro | B8, 8K2 (2007 - 2017) | Sedan | Petrol | 3.2L 195Kw CALA | |
![]() | Audi A4 (11/2007 - 12/2015) | 2.0 TDI | B8, 8K2 (2007 - 2017) | Sedan | Diesel | 2.0L 100Kw CAGB CSUB CJCB |
Cross References
DENSO
DF-260
VALEO
574463, 574660, 577872, 577893, 577965, 828500